Trading Instruments
We provide a wide variety of CFD trading instruments in all major asset classes. Our customers can take advantage of multiple opportunities in accordance with their personal preferences and trading style.
Trade On All Major Markets
1000+ CFD instruments, zero commission for Forex, Stocks, Commodities, Indices and ETFs
Stocks
Trade stocks like Meta, Google, Apple and more.
Forex
Low spreads for more than 100 pairs, even at news time.
ETFs
Invest in a diverse range of ETFs, with flexibility and zero commission
Indices
Trade indices like the US30, US500, UK100, DE40 and more with no commission.
Commodities
Trade commodities like gold, oil, silver and much more.
Instrument | Spread | Contract Size | Margin | Min Trade Size (Lots) | Long swap | Short swap | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|
AUDCAD | Floating | 100,000 | 1% | 0.01 | -3.619 | 0.396 | Monday 00:00 - Friday 23:59 |
AUDCHF | Floating | 100,000 | 1% | 0.01 | 3.591 | -7.04 | Monday 00:00 - Friday 23:59 |
AUDJPY | Floating | 100,000 | 1% | 0.01 | 18.36 | -31.086 | Monday 00:00 - Friday 23:59 |
AUDNOK | Floating | 100,000 | 1% | 0.01 | -2.244 | -2.7786 | Monday 00:00 - Friday 23:59 |
AUDNZD | Floating | 100,000 | 1% | 0.01 | -4.114 | -0.869 | Monday 00:00 - Friday 23:59 |
AUDPLN | Floating | 100,000 | 1% | 0.01 | -49.533 | 13.806 | Monday 00:00 - Friday 23:59 |
AUDSEK | Floating | 100,000 | 1% | 0.01 | 1.1331 | -4.6134 | Monday 00:00 - Friday 23:59 |
AUDSGD | Floating | 100,000 | 1% | 0.01 | -2.431 | -4.081 | Monday 00:00 - Friday 23:59 |
AUDUSD | Floating | 100,000 | 1% | 0.01 | -1.397 | -0.275 | Monday 00:00 - Friday 23:59 |
CADCHF | Floating | 100,000 | 1% | 0.01 | 5.643 | -9.647 | Monday 00:00 - Friday 23:59 |
CADJPY | Floating | 100,000 | 1% | 0.01 | 27.864 | -42.669 | Monday 00:00 - Friday 23:59 |
CADPLN | Floating | 100,000 | 1% | 0.01 | -40.92 | 18 | Monday 00:00 - Friday 23:59 |
CADSGD | Floating | 100,000 | 1% | 0.01 | 0.36 | -4.73 | Monday 00:00 - Friday 23:59 |
CHFDKK | Floating | 100,000 | 1% | 0.01 | -78.98 | 29.25 | Monday 00:00 - Friday 23:59 |
CHFJPY | Floating | 100,000 | 1% | 0.01 | -5.082 | -9.24 | Monday 00:00 - Friday 23:59 |
CHFNOK | Floating | 100,000 | 1% | 0.01 | -128.601 | 39.483 | Monday 00:00 - Friday 23:59 |
CHFPLN | Floating | 100,000 | 1% | 0.01 | -120.56 | 56.16 | Monday 00:00 - Friday 23:59 |
CHFSEK | Floating | 100,000 | 1% | 0.01 | -77.792 | 20.808 | Monday 00:00 - Friday 23:59 |
CHFSGD | Floating | 100,000 | 1% | 0.01 | -16.599 | 5.04 | Monday 00:00 - Friday 23:59 |
CHFTRY | Floating | 100,000 | 5% | 0.01 | -742.39 | 386.01 | Monday 00:00 - Friday 23:59 |
DKKJPY | Floating | 100,000 | 1% | 0.01 | 0.549 | -1.892 | Monday 00:00 - Friday 23:59 |
EURAUD | Floating | 100,000 | 1% | 0.01 | -10.912 | 4.644 | Monday 00:00 - Friday 23:59 |
EURCAD | Floating | 100,000 | 1% | 0.01 | -12.408 | 6.858 | Monday 00:00 - Friday 23:59 |
EURCHF | Floating | 100,000 | 1% | 0.01 | 1.458 | -5.28 | Monday 00:00 - Friday 23:59 |
EURCNH | Floating | 100,000 | 1% | 0.01 | -4.29 | -24.86 | Monday 00:00 - Friday 23:59 |
EURCZK | Floating | 100,000 | 1% | 0.01 | -46.442 | 24.435 | Monday 00:00 - Friday 23:59 |
EURDKK | Floating | 100,000 | 1% | 0.01 | -16.027 | -18.095 | Monday 00:00 - Friday 23:59 |
EURGBP | Floating | 100,000 | 1% | 0.01 | -3.96 | 0.936 | Monday 00:00 - Friday 23:59 |
EURHKD | Floating | 100,000 | 1% | 0.01 | -50.457 | 8.892 | Monday 00:00 - Friday 23:59 |
EURHUF | Floating | 100,000 | 1% | 0.01 | -207.878 | 62.523 | Monday 00:00 - Friday 23:59 |
EURJPY | Floating | 100,000 | 1% | 0.01 | 10.152 | -23.133 | Monday 00:00 - Friday 23:59 |
EURMXN | Floating | 100,000 | 1% | 0.01 | -608.289 | 339.381 | Monday 00:00 - Friday 23:59 |
EURNOK | Floating | 100,000 | 1% | 0.01 | -86.427 | 12.303 | Monday 00:00 - Friday 23:59 |
EURNZD | Floating | 100,000 | 1% | 0.01 | -14.916 | 6.75 | Monday 00:00 - Friday 23:59 |
EURPLN | Floating | 100,000 | 1% | 0.01 | -100.364 | 43.164 | Monday 00:00 - Friday 23:59 |
EURSEK | Floating | 100,000 | 1% | 0.01 | -33.682 | -9.581 | Monday 00:00 - Friday 23:59 |
EURSGD | Floating | 100,000 | 1% | 0.01 | -10.846 | 1.323 | Monday 00:00 - Friday 23:59 |
EURTRY | Floating | 100,000 | 2% | 0.01 | -1199.759 | 372.114 | Monday 00:00 - Friday 23:59 |
EURUSD | Floating | 100,000 | 1% | 0.01 | -7.161 | 4.239 | Monday 00:00 - Friday 23:59 |
EURZAR | Floating | 100,000 | 1% | 0.01 | -325.523 | 188.1 | Monday 00:00 - Friday 23:59 |
GBPAUD | Floating | 100,000 | 1% | 0.01 | -7.799 | 0.675 | Monday 00:00 - Friday 23:59 |
GBPCAD | Floating | 100,000 | 1% | 0.01 | -10.164 | 3.852 | Monday 00:00 - Friday 23:59 |
GBPCHF | Floating | 100,000 | 1% | 0.01 | 4.239 | -9.823 | Monday 00:00 - Friday 23:59 |
GBPDKK | Floating | 100,000 | 1% | 0.01 | 0.4014 | -4.8829 | Monday 00:00 - Friday 23:59 |
GBPJPY | Floating | 100,000 | 1% | 0.01 | 23.166 | -43.296 | Monday 00:00 - Friday 23:59 |
GBPNOK | Floating | 100,000 | 1% | 0.01 | -68.101 | -20.713 | Monday 00:00 - Friday 23:59 |
GBPNZD | Floating | 100,000 | 1% | 0.01 | -11.979 | 2.673 | Monday 00:00 - Friday 23:59 |
GBPPLN | Floating | 100,000 | 1% | 0.01 | -101.739 | 35.775 | Monday 00:00 - Friday 23:59 |
GBPSEK | Floating | 100,000 | 1% | 0.01 | -4.73 | -51.777 | Monday 00:00 - Friday 23:59 |
GBPSGD | Floating | 100,000 | 1% | 0.01 | -8.184 | -3.344 | Monday 00:00 - Friday 23:59 |
GBPTRY | Floating | 100,000 | 5% | 0.01 | -1336.005 | 376.29 | Monday 00:00 - Friday 23:59 |
GBPUSD | Floating | 100,000 | 1% | 0.01 | -5.203 | 1.899 | Monday 00:00 - Friday 23:59 |
GBPZAR | Floating | 100,000 | 1% | 0.01 | -32.1288 | 16.3521 | Monday 00:00 - Friday 23:59 |
HKDJPY | Floating | 100,000 | 1% | 0.01 | 2.619 | -5.874 | Monday 00:00 - Friday 23:59 |
MXNJPY | Floating | 100,000 | 1% | 0.01 | 1.3734 | -2.8303 | Monday 00:00 - Friday 23:59 |
NOKDKK | Floating | 100,000 | 1% | 0.01 | 1.71 | -4.73 | Monday 00:00 - Friday 23:59 |
NOKJPY | Floating | 100,000 | 1% | 0.01 | 2.025 | -5.28 | Monday 00:00 - Friday 23:59 |
NOKSEK | Floating | 100,000 | 1% | 0.01 | -0.242 | -8.448 | Monday 00:00 - Friday 23:59 |
NZDCAD | Floating | 100,000 | 1% | 0.01 | -2.343 | -0.957 | Monday 00:00 - Friday 23:59 |
NZDCHF | Floating | 100,000 | 1% | 0.01 | 3.852 | -7.447 | Monday 00:00 - Friday 23:59 |
NZDJPY | Floating | 100,000 | 1% | 0.01 | 19.332 | -32.967 | Monday 00:00 - Friday 23:59 |
NZDSGD | Floating | 100,000 | 1% | 0.01 | -1.232 | -5.181 | Monday 00:00 - Friday 23:59 |
NZDUSD | Floating | 100,000 | 1% | 0.01 | -0.572 | -1.276 | Monday 00:00 - Friday 23:59 |
PLNJPY | Floating | 100,000 | 1% | 0.01 | 11.799 | -23.529 | Monday 00:00 - Friday 23:59 |
SEKJPY | Floating | 100,000 | 1% | 0.01 | 1.107 | -2.805 | Monday 00:00 - Friday 23:59 |
SEKNOK | Floating | 100,000 | 1% | 0.01 | -4.2772 | 1.0339 | Monday 00:00 - Friday 23:59 |
SGDJPY | Floating | 100,000 | 1% | 0.01 | 13.797 | -36.531 | Monday 00:00 - Friday 23:59 |
TRYJPY | Floating | 100,000 | 5% | 0.01 | 5.697 | -16.566 | Monday 00:00 - Friday 23:59 |
USDCAD | Floating | 100,000 | 1% | 0.01 | -3.52 | 0.405 | Monday 00:00 - Friday 23:59 |
USDCHF | Floating | 100,000 | 1% | 0.01 | 6.885 | -11.198 | Monday 00:00 - Friday 23:59 |
USDCNH | Floating | 100,000 | 1% | 0.01 | 34.848 | -82.049 | Monday 00:00 - Friday 23:59 |
USDCZK | Floating | 100,000 | 1% | 0.01 | -30.5943 | 12.852 | Monday 00:00 - Friday 23:59 |
USDDKK | Floating | 100,000 | 1% | 0.01 | 27.567 | -62.458 | Monday 00:00 - Friday 23:59 |
USDHKD | Floating | 100,000 | 1% | 0.01 | 0.783 | -35.013 | Monday 00:00 - Friday 23:59 |
USDHUF | Floating | 100,000 | 1% | 0.01 | -183.073 | 43.542 | Monday 00:00 - Friday 23:59 |
USDILS | Floating | 100,000 | 1% | 0.01 | -10.923 | -32.923 | Monday 00:00 - Friday 23:59 |
USDJPY | Floating | 100,000 | 1% | 0.01 | 34.371 | -49.467 | Monday 00:00 - Friday 23:59 |
USDMXN | Floating | 100,000 | 1% | 0.01 | -465.608 | 226.341 | Monday 00:00 - Friday 23:59 |
USDNOK | Floating | 100,000 | 1% | 0.01 | -18.909 | -45.419 | Monday 00:00 - Friday 23:59 |
USDPLN | Floating | 100,000 | 1% | 0.01 | -70.004 | 20.844 | Monday 00:00 - Friday 23:59 |
USDRUB | Floating | 100,000 | 1% | 0.01 | -134.827 | -65.5556 | Monday 00:00 - Friday 23:59 |
USDSEK | Floating | 100,000 | 1% | 0.01 | 31.797 | -74.217 | Monday 00:00 - Friday 23:59 |
USDSGD | Floating | 100,000 | 1% | 0.01 | -1.595 | -6.655 | Monday 00:00 - Friday 23:59 |
USDTHB | Floating | 100,000 | 1% | 0.01 | -14.5371 | -12.3369 | Monday 00:00 - Friday 23:59 |
USDTRY | Floating | 100,000 | 2% | 0.01 | -1090.87 | 287.451 | Monday 00:00 - Friday 23:59 |
USDZAR | Floating | 100,000 | 1% | 0.01 | -208.615 | 102.933 | Monday 00:00 - Friday 23:59 |
ZARJPY | Floating | 100,000 | 1% | 0.01 | 3.402 | -5.346 | Monday 00:00 - Friday 23:59 |
USDINR | Floating | 100,000 | 5% | 0.01 | -21.047 | 2.667 | Daily 05:00 - 23:00 |
USDIDR | Floating | 100,000 | 5% | 0.01 | -46.761 | -18.161 | Daily 04:00 - 23:00 |
USDKRW | Floating | 100,000 | 5% | 0.01 | -10.166 | -11.466 | Daily 03:00 - 23:00 |
USDBRL | Floating | 100,000 | 5% | 0.01 | -250.757 | -250.757 | Daily 15:30 - 23:00 |
Instrument | Spread | Contract Size | Margin | Min Trade Size (Lots) | Long Swap | Short swap | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|
DE30 | Floating | 1 | 2% | 0.1 | -130.4796 | -73.3438 | Daily 01:00-24:00 |
AUS200 | Floating | 1 | 2% | 0.1 | -114.6435 | 7.8991 | Daily 01:00-24:00 |
ES35 | Floating | 1 | 2% | 0.1 | -78.489 | -44.1194 | Daily 01:00-24:00 |
FR40 | Floating | 1 | 2% | 0.1 | -61.9842 | -34.8419 | Daily 01:00-24:00 |
NL25 | Floating | 1 | 2% | 0.1 | -76.7239 | -20.3401 | Daily 01:00-24:00 |
STOXX50 | Floating | 1 | 2% | 0.1 | -35.7732 | -20.1084 | Daily 01:00-24:00 |
SWI20 | Floating | 1 | 2% | 0.1 | -103.3087 | -46.8149 | Daily 01:00-24:00 |
UK100 | Floating | 1 | 2% | 0.1 | -102.22 | -6.0478 | Daily 01:00-24:00 |
US100 | Floating | 1 | 2% | 0.1 | -194.7959 | 22.4626 | Daily 01:00-24:00 |
US500 | Floating | 1 | 2% | 0.1 | -66.5542 | 7.6746 | Daily 01:00-24:00 |
US2000 | Floating | 1 | 2% | 0.1 | -66.5542 | 7.6746 | Daily 01:00-24:00 |
US30 | Floating | 1 | 2% | 0.1 | -563.4015 | 64.9678 | Daily 01:00-24:00 |
JP225 | Floating | 1 | 2% | 10 | -222.6247 | -236.742 | Daily 01:00-24:00 |
IND50 | Floating | 1 | 2% | 1 | -342.206 | 39.461 | Daily 01:00-24:00 |
CN50U | Floating | 1 | 2% | 1 | -217.5008 | 25.0808 | Daily 01:00-24:00 |
HKG50 | Floating | 1 | 2% | 1 | -285.6591 | 33.9056 | Daily 03:15-06:00, 07:00-10:30, 11:15-19:00 |
VIX | Floating | 1 | 10% | 1 | -3.5 | -3.5 | Monday - Thursday 01:00-23:15, 23:30-23:59; Friday 01:00-23:55 |
Instruments | Spread | Contract Size | Margin | Min Trade Size (Lots) | Long swap | Short swap | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|
AAL.OQ | Floating | 1 | 5% | 1 | -0.3179 | 0.0162 | Daily 16:30-23:00 |
AAPL.OQ | Floating | 1 | 5% | 1 | -3.443 | 0.1755 | Daily 16:30-23:00 |
ABNB.OQ | Floating | 1 | 5% | 1 | -2.4013 | 0.1224 | Daily 16:30-23:00 |
ADSGn.DE | Floating | 1 | 10% | 1 | -1.2573 | -0.7062 | Daily 10:00-18:30 |
AIG.N | Floating | 1 | 10% | 1 | -1.2804 | 0.0648 | Daily 16:30-23:00 |
AIRF.PA | Floating | 1 | 10% | 1 | -0.0176 | -0.0099 | Daily 10:00-18:30 |
ALVG.DE | Floating | 1 | 10% | 1 | -2.3243 | -1.3057 | Daily 10:00-18:30 |
AMGN.OQ | Floating | 1 | 5% | 1 | -6.072 | 0.3087 | Daily 16:30-23:00 |
AMZN.OQ | Floating | 1 | 5% | 1 | -2.299 | 0.117 | Daily 16:30-23:00 |
ATHM.N | Floating | 1 | 5% | 1 | -0.5863 | 0.0297 | Daily 16:30-23:00 |
ATVI.OQ | Floating | 1 | 5% | 1 | -1.6346 | 0.0828 | Daily 16:30-23:00 |
AXP.N | Floating | 1 | 5% | 1 | -3.3319 | 0.1692 | Daily 16:30-23:00 |
BA.N | Floating | 1 | 5% | 1 | -3.1999 | 0.1629 | Daily 16:30-23:00 |
BABA.N | Floating | 1 | 5% | 1 | -1.4267 | 0.0729 | Daily 16:30-23:00 |
BAC.N | Floating | 1 | 5% | 1 | -0.8096 | 0.0414 | Daily 16:30-23:00 |
BAYGn.DE | Floating | 1 | 10% | 1 | -0.6776 | -0.3806 | Daily 10:00-18:30 |
BBY.N | Floating | 1 | 5% | 1 | -1.5389 | 0.0783 | Daily 16:30-23:00 |
BIDU.OQ | Floating | 1 | 5% | 1 | -1.7215 | 0.0873 | Daily 16:30-23:00 |
BIIB.OQ | Floating | 1 | 5% | 1 | -6.3646 | 0.3231 | Daily 16:30-23:00 |
BMWG.DE | Floating | 1 | 10% | 1 | -1.0153 | -0.5709 | Daily 10:00-18:30 |
BNPP.PA | Floating | 1 | 10% | 1 | -0.605 | -0.3399 | Daily 10:00-18:30 |
BRKb.N | Floating | 1 | 5% | 1 | -6.6253 | 0.3366 | Daily 16:30-23:00 |
BYND.OQ | Floating | 1 | 5% | 1 | -0.352 | 0.018 | Daily 16:30-23:00 |
C.N | Floating | 1 | 5% | 1 | -1.0296 | 0.0522 | Daily 16:30-23:00 |
CBKG.DE | Floating | 1 | 10% | 1 | -0.1034 | -0.0583 | Daily 10:00-18:30 |
CGC.N | Floating | 1 | 5% | 1 | -0.0847 | 0.0045 | Daily 16:30-23:00 |
CMCSA.OQ | Floating | 1 | 5% | 1 | -0.7139 | 0.036 | Daily 16:30-23:00 |
CMG.N | Floating | 1 | 5% | 1 | -33.638 | 1.7091 | Daily 16:30-23:00 |
COIN.OQ | Floating | 1 | 5% | 1 | -1.4883 | 0.0756 | Daily 16:30-23:00 |
COST.OQ | Floating | 1 | 5% | 1 | -11.2585 | 0.5724 | Daily 16:30-23:00 |
CRON.OQ | Floating | 1 | 5% | 1 | -0.0748 | 0.0036 | Daily 16:30-23:00 |
CSCO.OQ | Floating | 1 | 5% | 1 | -1.0197 | 0.0513 | Daily 16:30-23:00 |
CVS.N | Floating | 1 | 5% | 1 | -2.1263 | 0.108 | Daily 16:30-23:00 |
CVX.N | Floating | 1 | 5% | 1 | -4.0623 | 0.207 | Daily 16:30-23:00 |
DAIGn.DE | Floating | 1 | 10% | 1 | -0.7469 | -0.4191 | Daily 10:00-18:30 |
DAL.N | Floating | 1 | 5% | 1 | -0.7623 | 0.0387 | Daily 16:30-23:00 |
DANO.PA | Floating | 1 | 15% | 1 | -0.6402 | -0.3608 | Daily 10:00-18:30 |
DBKGn.DE | Floating | 1 | 10% | 1 | -0.1232 | -0.0682 | Daily 10:00-18:30 |
DIS.N | Floating | 1 | 5% | 1 | -2.3969 | 0.1215 | Daily 16:30-23:00 |
DOCU.OQ | Floating | 1 | 5% | 1 | -1.0835 | 0.0549 | Daily 16:30-23:00 |
DPWGn.DE | Floating | 1 | 10% | 1 | -0.4576 | -0.2574 | Daily 10:00-18:30 |
EBAY.OQ | Floating | 1 | 5% | 1 | -0.8954 | 0.045 | Daily 16:30-23:00 |
EONGn.DE | Floating | 1 | 10% | 1 | -0.1078 | -0.0605 | Daily 10:00-18:30 |
EXPE.OQ | Floating | 1 | 5% | 1 | -2.0988 | 0.1062 | Daily 16:30-23:00 |
F.N | Floating | 1 | 5% | 1 | -0.3003 | 0.0153 | Daily 16:30-23:00 |
FB.OQ | Floating | 1 | 10% | 1 | -2.0911 | 0.1062 | Daily 16:30-23:00 |
FDX.N | Floating | 1 | 10% | 1 | -3.6003 | 0.1827 | Daily 16:30-23:00 |
GE.N | Floating | 1 | 5% | 1 | -1.7479 | 0.0891 | Daily 16:30-23:00 |
GILD.OQ | Floating | 1 | 5% | 1 | -1.7622 | 0.0891 | Daily 16:30-23:00 |
GM.N | Floating | 1 | 10% | 1 | -0.8811 | 0.045 | Daily 16:30-23:00 |
GOOG.OQ | Floating | 1 | 5% | 1 | -2.1263 | 0.108 | Daily 16:30-23:00 |
GS.N | Floating | 1 | 10% | 1 | -7.7418 | 0.3933 | Daily 16:30-23:00 |
HD.N | Floating | 1 | 5% | 1 | -6.6528 | 0.3375 | Daily 16:30-23:00 |
HLT.N | Floating | 1 | 15% | 1 | -3.0371 | 0.1548 | Daily 16:30-23:00 |
HPQ.N | Floating | 1 | 5% | 1 | -0.6204 | 0.0315 | Daily 16:30-23:00 |
IBE.MC | Floating | 1 | 10% | 1 | -0.1298 | -0.0726 | Daily 10:00-18:30 |
IBM.N | Floating | 1 | 5% | 1 | -3.1075 | 0.1584 | Daily 16:30-23:00 |
ILMN.OQ | Floating | 1 | 25% | 1 | -5.1326 | 0.261 | Daily 16:30-23:00 |
INTC.OQ | Floating | 1 | 5% | 1 | -0.6391 | 0.0324 | Daily 16:30-23:00 |
JD.OQ | Floating | 1 | 5% | 1 | -0.8382 | 0.0432 | Daily 16:30-23:00 |
JNJ.N | Floating | 1 | 5% | 1 | -3.9083 | 0.1989 | Daily 16:30-23:00 |
JPM.N | Floating | 1 | 5% | 1 | -2.8281 | 0.144 | Daily 16:30-23:00 |
KO.N | Floating | 1 | 5% | 1 | -1.3442 | 0.0684 | Daily 16:30-23:00 |
L.N | Floating | 1 | 5% | 1 | -1.2815 | 0.0648 | Daily 16:30-23:00 |
LHAG.DE | Floating | 1 | 10% | 1 | -0.0891 | -0.0506 | Daily 10:00-18:30 |
LI.OQ | Floating | 1 | 5% | 1 | -0.3058 | 0.0162 | Daily 16:30-23:00 |
LMT.N | Floating | 1 | 5% | 1 | -10.9351 | 0.5553 | Daily 16:30-23:00 |
LUV.N | Floating | 1 | 5% | 1 | -0.8162 | 0.0414 | Daily 16:30-23:00 |
LVMH.PA | Floating | 1 | 10% | 1 | -8.1268 | -4.5672 | Daily 10:00-18:30 |
LYFT.OQ | Floating | 1 | 5% | 1 | -0.3289 | 0.0171 | Daily 16:30-23:00 |
MA.N | Floating | 1 | 10% | 1 | -7.3634 | 0.3744 | Daily 16:30-23:00 |
MAP.MC | Floating | 1 | 10% | 1 | -0.022 | -0.0132 | Daily 10:00-18:30 |
MCD.N | Floating | 1 | 5% | 1 | -6.1237 | 0.3114 | Daily 16:30-23:00 |
MGM.N | Floating | 1 | 5% | 1 | -0.7997 | 0.0405 | Daily 16:30-23:00 |
MMM.N | Floating | 1 | 5% | 1 | -2.8248 | 0.144 | Daily 16:30-23:00 |
MO.N | Floating | 1 | 5% | 1 | -1.0395 | 0.0531 | Daily 16:30-23:00 |
MOMO.OQ | Floating | 1 | 5% | 1 | -0.1056 | 0.0054 | Daily 16:30-23:00 |
MRK.N | Floating | 1 | 5% | 1 | -2.2726 | 0.1152 | Daily 16:30-23:00 |
MRNA.OQ | Floating | 1 | 5% | 1 | -3.3759 | 0.171 | Daily 16:30-23:00 |
MSFT.OQ | Floating | 1 | 5% | 1 | -5.2107 | 0.2646 | Daily 16:30-23:00 |
NFLX.OQ | Floating | 1 | 10% | 1 | -6.5571 | 0.333 | Daily 16:30-23:00 |
NKE.N | Floating | 1 | 5% | 1 | -2.0834 | 0.1062 | Daily 16:30-23:00 |
NKLA.OQ | Floating | 1 | 5% | 1 | -0.0858 | 0.0045 | Daily 16:30-23:00 |
NTES.OQ | Floating | 1 | 5% | 1 | -1.2485 | 0.0639 | Daily 16:30-23:00 |
NVDA.OQ | Floating | 1 | 5% | 1 | -3.0316 | 0.1539 | Daily 16:30-23:00 |
ORCL.N | Floating | 1 | 5% | 1 | -1.7534 | 0.0891 | Daily 16:30-23:00 |
PDD.OQ | Floating | 1 | 5% | 1 | -1.2331 | 0.0621 | Daily 16:30-23:00 |
PEP.N | Floating | 1 | 5% | 1 | -4.0788 | 0.207 | Daily 16:30-23:00 |
PFE.N | Floating | 1 | 5% | 1 | -1.0472 | 0.0531 | Daily 16:30-23:00 |
PG.N | Floating | 1 | 5% | 1 | -3.0261 | 0.1539 | Daily 16:30-23:00 |
PINS.N | Floating | 1 | 5% | 1 | -0.5533 | 0.0288 | Daily 16:30-23:00 |
PLTR.N | Floating | 1 | 5% | 1 | -0.1969 | 0.0099 | Daily 16:30-23:00 |
PLUG.OQ | Floating | 1 | 5% | 1 | -0.3586 | 0.018 | Daily 16:30-23:00 |
PM.N | Floating | 1 | 5% | 1 | -2.0636 | 0.1044 | Daily 16:30-23:00 |
PTON.OQ | Floating | 1 | 5% | 1 | -0.1892 | 0.0099 | Daily 16:30-23:00 |
PYPL.OQ | Floating | 1 | 5% | 1 | -1.8766 | 0.0954 | Daily 16:30-23:00 |
QCOM.OQ | Floating | 1 | 5% | 1 | -2.6444 | 0.1341 | Daily 16:30-23:00 |
RACE.N | Floating | 1 | 20% | 1 | -4.4231 | 0.225 | Daily 16:30-23:00 |
SAN.MC | Floating | 1 | 10% | 1 | -0.033 | -0.0187 | Daily 10:00-18:30 |
SBUX.OQ | Floating | 1 | 5% | 1 | -1.9437 | 0.099 | Daily 16:30-23:00 |
SIEGn.DE | Floating | 1 | 10% | 1 | -1.4102 | -0.792 | Daily 10:00-18:30 |
SNAP.N | Floating | 1 | 5% | 1 | -0.2233 | 0.0117 | Daily 16:30-23:00 |
SOGN.PA | Floating | 1 | 10% | 1 | -0.2959 | -0.1661 | Daily 10:00-18:30 |
SPCE.N | Floating | 1 | 5% | 1 | -0.1045 | 0.0054 | Daily 16:30-23:00 |
SQ.N | Floating | 1 | 5% | 1 | -1.3486 | 0.0684 | Daily 16:30-23:00 |
T.N | Floating | 1 | 5% | 1 | -0.4103 | 0.0207 | Daily 16:30-23:00 |
TEF.MC | Floating | 1 | 10% | 1 | -0.044 | -0.0242 | Daily 10:00-18:30 |
TEVA.P | Floating | 1 | 10% | 1 | -0.2002 | 0.0099 | Daily 16:30-23:00 |
TGT.N | Floating | 1 | 5% | 1 | -3.6883 | 0.1872 | Daily 16:30-23:00 |
TLRY.OQ | Floating | 1 | 5% | 1 | -0.0913 | 0.0045 | Daily 16:30-23:00 |
TME.N | Floating | 1 | 5% | 1 | -0.0814 | 0.0045 | Daily 16:30-23:00 |
TOTF.PA | Floating | 1 | 10% | 1 | -0.704 | -0.396 | Daily 10:00-18:30 |
TQQQ.OQ | Floating | 1 | 5% | 1 | -0.4708 | 0.0243 | Daily 16:30-23:00 |
TSLA.OQ | Floating | 1 | 10% | 1 | -5.1095 | 0.2592 | Daily 16:30-23:00 |
UBER.N | Floating | 1 | 5% | 1 | -0.5973 | 0.0306 | Daily 16:30-23:00 |
V.N | Floating | 1 | 10% | 1 | -4.6563 | 0.2367 | Daily 16:30-23:00 |
VIPS.N | Floating | 1 | 5% | 1 | -0.1573 | 0.0081 | Daily 16:30-23:00 |
VOWG_p.DE | Floating | 1 | 10% | 1 | -1.6445 | -0.9251 | Daily 10:00-18:30 |
VZ.N | Floating | 1 | 5% | 1 | -0.8393 | 0.0432 | Daily 16:30-23:00 |
WMT.N | Floating | 1 | 5% | 1 | -3.1977 | 0.1629 | Daily 16:30-23:00 |
WYNN.OQ | Floating | 1 | 5% | 1 | -1.4344 | 0.0729 | Daily 16:30-23:00 |
XOM.N | Floating | 1 | 5% | 1 | -2.4882 | 0.1269 | Daily 16:30-23:00 |
XPEV.N | Floating | 1 | 5% | 1 | -0.1485 | 0.0072 | Daily 16:30-23:00 |
YUM.N | Floating | 1 | 5% | 1 | -2.6565 | 0.135 | Daily 16:30-23:00 |
ZM.OQ | Floating | 1 | 5% | 1 | -1.8733 | 0.0954 | Daily 16:30-23:00 |
Instruments | Spread | Contract Size | Margin | Min Trade Size (Lots) | Long swap | Short swap | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|
USOil | Floating | 1 | 2% | 1 | 37.6533 | -67.7413 | Daily 01:00-24:00 |
UKOil | Floating | 1 | 2% | 1 | 60.6033 | -105.8046 | Daily 01:00-24:00 |
NGas | Floating | 10 | 2% | 10 | 3.595 | -19.984 | Monday - Thursday 01:00-24:00; Friday 01:00-23:45 |
Instruments | Spread | Contract Size | Margin | Min Trade Size (Lots) | Long swap | Short swap | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|
XAUEUR | Floating | 100 | 2% | 0.01 | -11.8338 | 5.1516 | Daily 01:00-24:00 |
XAUUSD | Floating | 100 | 2% | 0.01 | -21.351 | 14.031 | Daily 01:00-24:00 |
XPDUSD | Floating | 1 | 2% | 1 | -21.131 | 5.409 | Daily 01:00-24:00 |
XPTUSD | Floating | 100 | 2% | 0.01 | -25.157 | 4.608 | Daily 01:00-24:00 |
XAGEUR | Floating | 5000 | 2% | 0.01 | -1.1385 | -0.3245 | Daily 01:00-24:00 |
XAGUSD | Floating | 5000 | 2% | 0.01 | -2.2759 | 0.8019 | Daily 01:00-24:00 |
XCUUSD | Floating | 1 | 10% | 1 | 105.237 | -140.943 | Daily 03:00-21:00 |
XPBUSD | Floating | 1 | 10% | 1 | 6.795 | -13.695 | Daily 03:00-21:00 |
XNIUSD | Floating | 1 | 10% | 1 | -260.172 | 178.623 | Daily 03:00-21:00 |
XZNUSD | Floating | 1 | 10% | 1 | 40.167 | -55.429 | Daily 03:00-21:00 |
XALUSD | Floating | 1 | 10% | 1 | -27.61 | 17.91 | Daily 03:00-21:00 |
Ready to trade? It's quick and easy to get started – even with a small deposit.
Why choose us?
Unlike brokers pushing for investments, we offer a seamless trading journey with user-friendly platforms.